Konted C10RC Dual-probes Multipurpose Ultrasound Specifations
Product specs:
| Model | C10RC |
| Probe Type | Wireless dual head convex + TV probe |
| Software Systems | Android. IOS. Windows |
| Probe Button | -Power on/off -Freeze/unfreeze-Switch scanning probe |
| *Connection | Wi-Fi USB |
| Wi-Fi Type | 802.11n/20MHz/ 2.4G/5G |
| Frequency | Convex:3.2/5Mhz
Cardiac:2.5/5Mhz Endocavity:6.5/8Mhz |
| Scan Depth | Convex:90-160-220-305mm
Cardiac:90-120-140-160mm Endocavity:20-40-60-100mm |
| Channel | 32 |
| Scan Angle | 80°/149° |
| Length | / |
| Elements | 128 |
| Dimensions | 310x54x30mm |
| Weight | 251g |
| *Anti-skid Design | 4 sides of probe |
| Waterproof Grade | IP68 |
| Display Mode | B B+B B+M Color PW/CWPDIB+Color+PW |
| *Dual&Full screen Display Software Control B GN(Gain) Color GN(Gain) D(Depth) ENH(Enhancement) DR(Dynamic Range) H(harmonic) Focus 8 TGC Mid-Line An note Page Left/Right Up/Down |
●
● |
| *Body Mark | ● |
| Dicom | ● |
| Image storage | JPEG, MP4, Dicom |
| Clip Loop | Automatic / manual 100-200-500-1000 frame |
| Frame rate | 18~24 F/S |
| Presets | Abdomen, Gynecology, Obstetric, Cardiac, Urology, Kidney, Lung, User1, User2
Abdomen, Gynecology, Obstetric, Cardiac, Urology, Kidney, Lung,Vessel flow, User1 |
| Measures | B: Length, Area/Circumference, Angle,Trace,Distance,GA(CRL,BPD,GS,FL,HC,AC), EFW(BPD,FL)
B+M: Heart Rate, Time, Distance, LVID( LVIDd, LVIDs, EF, SV) B+PW:Velocity, Heart Rate(2), S/D, Depth Automatic Vessel Flow Measure:PS, ED, TAMAX, TAMEAN, PI, RI, S/D, Diam, Flow |
| Measure Magnify | ● |
| *Built in cooling coating | ● |
| *Working While charging | ● |
| Battery | Built-in 2 rechargeable High capacity Lition batteries 3.8 V, 2600 mAh, 9.88 Wh |
| Power Consumption | 3 W (Live) / 1 W (freeze) |
| Continuous hours of scanning | 4h 72h Ultra-long standby |
| Recharge time | 3~4h |
| *Charging | Type-C USB Wireless charging |
| Language | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
| Shell Colors | 4 styles |
